Size Chart
| T-shirt Size Chart | ||
| SIZE | CHEST | LENGTH |
| X-Small | 32 | 27 |
| Small | 36 | 28 |
| Medium | 40 | 29 |
| Large | 44 | 30 |
| X-Large | 48 | 31 |
| 2X | 52 | 32 |
| 3X | 56 | 33 |
| 4X | 60 | 34 |
All shirts are true to size and preshrunk.
| Hoodie Size Chart | ||
| SIZE | CHEST | LENGTH |
| X-Small | 35 | 25.25 |
| Small | 39 | 26.375 |
| Medium | 43 | 27.5 |
| Large | 47 | 28.625 |
| X-Large | 51 | 29.75 |
| 2X | 55 | 30.875 |
| 3X | 59 | 32 |
| 4X | 63 | 33.125 |
All hoodies are true to size and preshrunk.
| Youth Size Chart | ||
| SIZE | CHEST | LENGTH |
| Small (6-8) | 30 1/2 | 20 7/8 |
| Medium (10-12) | 32 1/2 | 22 1/8 |
| Large (14-16) | 34 1/2 | 23 3/8 |
| X-Large (16-18) | 36 1/2 | 24 5/8 |
All youth t-shirts are true to size and preshrunk.